Fee Structure
| Course | Annual Fee | Semester Fee | Total Fee | Application Fee |
|---|---|---|---|---|
| MBBS Bachelor of Medicine and Surgery | ₹1,500 | — | ₹8,250 | — |
| MD Doctor of Medicine | ₹5,000 | — | ₹15,000 | — |
| MS Master of Surgery | ₹5,000 | — | ₹15,000 | — |
| PhD Medical Sciences | ₹10,000 | — | ₹50,000 | — |
Hover over any item on the left to see details.
Hover over any category on the left to see details.
All India Institute of Medical Sciences Delhi: Fees, Admission 2026, Courses, Placements, Ranking, Cutoff
| Course | Annual Fee | Semester Fee | Total Fee | Application Fee |
|---|---|---|---|---|
| MBBS Bachelor of Medicine and Surgery | ₹1,500 | — | ₹8,250 | — |
| MD Doctor of Medicine | ₹5,000 | — | ₹15,000 | — |
| MS Master of Surgery | ₹5,000 | — | ₹15,000 | — |
| PhD Medical Sciences | ₹10,000 | — | ₹50,000 | — |
We use cookies to enhance your experience, analyze site traffic, and personalize content. You can accept all, reject all, or customize your preferences.
You need to login first to apply for admission. It only takes a minute!
Login to ApplyDon't have an account? Sign up free
Fill in your details to submit your application