Fee Structure
| Course | Annual Fee | Semester Fee | Total Fee | Application Fee |
|---|---|---|---|---|
| B.Tech Computer Science and Engineering | ₹1.20 L | — | ₹4.80 L | — |
| B.Tech Electronics and Communication Engineering | ₹1.20 L | — | ₹4.80 L | — |
| M.Tech Computer Science | ₹1.20 L | — | ₹2.40 L | — |
Hover over any item on the left to see details.
Hover over any category on the left to see details.
National Institute of Technology Surathkal: Fees, Admission 2026, Courses, Placements, Ranking, Cutoff
| Course | Annual Fee | Semester Fee | Total Fee | Application Fee |
|---|---|---|---|---|
| B.Tech Computer Science and Engineering | ₹1.20 L | — | ₹4.80 L | — |
| B.Tech Electronics and Communication Engineering | ₹1.20 L | — | ₹4.80 L | — |
| M.Tech Computer Science | ₹1.20 L | — | ₹2.40 L | — |
You need to login first to apply for admission. It only takes a minute!
Login to ApplyDon't have an account? Sign up free
Fill in your details to submit your application